Savings Rates
Rates are current as of January 1, 2013, and are subject to change.
(APY = Annual Percentage Yield)
Share Savings | ||||
| Average Balance | Dividend Rate | APY | ||
| $5 and Over | 0.05% | 0.05% | ||
| Rates may change after the account is opened. | ||||
Money Market Share Account ($2,500 to Open) | ||||
| Average Balance | Dividend Rate | APY | ||
| $2,500 and over | 0.15% | 0.15% | ||
| Rates may change after the account is opened. | ||||
Checking | ||||
| Average Balance | Dividend Rate | APY | ||
| $1,000 and Over | 0.05% | 0.05% | ||
| Rates may change after the account is opened. | ||||
Share Certificates / IRA Share Certificates
| ||||
| Term | Dividend Rate | APY | ||
| 3 - 5 Months | 0.05% | 0.05% | ||
| 6 - 11 Months | 0.10% | 0.10% | ||
| 12 - 17 Months | 0.25% | 0.25% | ||
| 18 - 23 Months | 0.30% | 0.30% | ||
| 24 - 35 Months | 0.50% | 0.50% | ||
| 36 - 47 Months | 0.75% | 0.75% | ||
| 48 - 59 Months | 1.00% | 1.00% | ||
| 60 Months + | 1.00% | 1.00% | ||
| Penalty may be imposed for early withdrawal. A withdrawal will reduce earnings. | ||||
IRA Share Savings | ||||
| Average Balance | Dividend Rate | APY | ||
$1 and Over Rates may change after the account is opened. | 0.15% | 0.15% | ||



