Savings Rates
Rates are current as of May 1, 2008, and are subject to change.
(APY = Annual Percentage Yield)
Share Savings | ||||
| Average Balance | Dividend Rate | APY | ||
| $5 and Over | 0.35% | 0.35% | ||
Money Market Share Account ($2,500 to Open) | ||||
| Average Balance | Dividend Rate | APY | ||
| $2,500 and over | 1.50% | 1.51% | ||
Checking | ||||
| Average Balance | Dividend Rate | APY | ||
| $1,000 and Over | 0.25% | 0.25% | ||
Share Certificates / IRA Share Certificates | ||||
| Term | Dividend Rate | APY | ||
| 3 - 11 Month | 2.50% | 2.53% | ||
| 12 - 23 Month | 2.75% | 2.78% | ||
| 24 - 60 Month | 3.00% | 3.04% | ||
| Penalty may be imposed for early withdrawal. A withdrawal will reduce earnings. | ||||
IRA Share Savings | ||||
| Average Balance | Dividend Rate | APY | ||
| $1 and Over | 1.50% | 1.51% | ||


